
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 13099 | 10651 | 4283 | 360 | 688 | 229838 | 720 | 8566 | 21302 | 26199 |
| Aug 2010 | 25123 | 20752 | 7622 | 583 | 13792 | 9497540 | 18101 | 236307 | 643313 | 778817 |
| Jul 2010 | 25882 | 21186 | 8111 | 666 | 12626 | 8035983 | 20655 | 251450 | 656793 | 802348 |
| Jun 2010 | 25492 | 21245 | 8154 | 616 | 14713 | 9769287 | 18508 | 244641 | 637357 | 764771 |
| May 2010 | 24078 | 19975 | 7575 | 594 | 14630 | 10249702 | 18440 | 234832 | 619227 | 746431 |
| Apr 2010 | 23173 | 19386 | 6683 | 625 | 26256 | 12816626 | 18758 | 200502 | 581596 | 695203 |
| Mar 2010 | 22706 | 18617 | 6427 | 706 | 21941 | 19089320 | 21910 | 199240 | 577143 | 703910 |
| Feb 2010 | 24467 | 19587 | 6808 | 734 | 17128 | 14592133 | 20578 | 190624 | 548460 | 685078 |
| Jan 2010 | 22458 | 17674 | 6546 | 686 | 19887 | 13912445 | 21274 | 202930 | 547895 | 696226 |
| Dec 2009 | 20850 | 16403 | 6363 | 623 | 24985 | 9732519 | 19324 | 197254 | 508501 | 646378 |
| Nov 2009 | 19729 | 16167 | 5663 | 609 | 60879 | 16699342 | 18287 | 169896 | 485014 | 591886 |
| Oct 2009 | 24568 | 18935 | 5564 | 542 | 161858 | 20214018 | 16805 | 172486 | 586986 | 761629 |
| Totals | 144838753 | 213360 | 2308728 | 6413587 | 7898876 | |||||
| Generated by Webalizer Version 2.01 |